Technical features:
- Top efficiency at full and part loads
- Flexible and modular design
- Capacity control with cylinder switch off and/or frequency inverters (stepless between 500 – 1500 rpm)
- High-efficiency plate heat exchangers as evaporators
- Liquid cooled condenser by default, suitable for other condenser types
- Piston compressor chillers equipped with 1 or 2 compressors (FX GC or FX GCduo)
GEA Grasso FX GC / GCduo |
|||||||
Type | Compressor | Capacity¹) (kW) | Dimensions (mm) | Weight (kg) | |||
L | W | H | |||||
GEA Grasso FX GC (1 compressor) | 260 | GEA Grasso V300 | 277 | 3200 | 2000 | 2300 | 3100 |
400 | GEA Grasso V450 | 415 | 3600 | 2000 | 2400 | 4200 | |
525 | GEA Grasso V600 | 554 | 3700 | 2000 | 2600 | 4950 | |
600 | GEA Grasso V700 | 810²) | 4400 | 2300 | 2800 | 5985 | |
900 | GEA Grasso V1100 | 1210²) | 4700 | 2300 | 3300 | 8400 | |
GEA Grasso FX GCduo (2 compressors) | 520 | GEA Grasso V300 / V300 | 302 | 4100 | 2000 | 2600 | 5200 |
650 | GEA Grasso V300 / V450 | 690 | 4400 | 2200 | 2800 | 6350 | |
800 | GEA Grasso V450 / V450 | 830 | 4600 | 2200 | 2800 | 7600 | |
900 | GEA Grasso V450 / V600 | 969 | 5200 | 2200 | 3300 | 9050 | |
1050 | GEA Grasso V600 / V600 | 1108 | 5600 | 2200 | 3300 | 10450 | |
1200 | GEA Grasso V700 / V700 | 1630²) | 5600 | 2300 | 3500 | 11500 | |
1500 | GEA Grasso V700 / V1100 | 2020²) | 6200 | 2300 | 3700 | 13400 | |
1800 | GEA Grasso V1100 / V1100 | 2420²) | 6500 | 2300 | 3800 | 14500 | |
¹) Secondary refrigerant temperature 12/6 °C, cooling medium temperature 27/32 °C, ²) with frequency inverter